| Peso(Kg) | 1495 |
| Distancia entre ejes (mm) | 2803 |
| Longitud (mm) | 4872 |
| Ancho (mm) | 1834 |
| Altura (mm) | 1484 |
| Vía delantera (mm) | |
| Vía trasera (mm) | |
| Distancia mínima al suelo (mm) |
| Airbag Count | |
| Driver Airbag | |
| Passenger Airbag | nulo |
| Front Side Airbags | nulo |
| Rear Side Airbags | nulo |
| Front Side Air Curtain | nulo |
| Rear Side Air Curtain | nulo |
| Tire Pressure Monitoring System | nulo |
| Seat Belt Reminder | nulo |
| Brake Force Distribution | nulo |
| Brake Assist | nulo |
| Traction Control | nulo |
| Vehicle Stability Control | nulo |
| Lane Change Assist | nulo |
| Lane Departure Warning System | nulo |
| Adaptive Cruise Control | nulo |
| Front Radar | nulo |
| Rear Radar | nulo |
| Panoramic Camera | nulo |
| Hill Descent Control | nulo |
| Automatic Parking | nulo |
| Engine Start Stop Technology | nulo |
| Air Suspension | nulo |
| Variable Steering Ratio | nulo |
| Hill Start Assist | nulo |
| Traffic Sign Recognition | |
| Driving Assist Level |
| Panoramic Sunroof | nulo |
| Sport Appearance Kit | nulo |
| Alloy Wheels | 1 |
| Power Door Locks | nulo |
| Electric Trunk | nulo |
| Sensor Trunk | nulo |
| Roof Rack | nulo |
| Engine Electronic Immobilizer | nulo |
| Central DoorLocks | |
| Remote Key | nulo |
| Keyless Start System | nulo |
| Keyless Entry System | nulo |
| Leather Steering Wheel | |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | nulo |
| Steering Wheel Heating | nulo |
| Paddle Shifters | nulo |
| Steering Wheel Memory | nulo |
| On Board Computer Display | nulo |
| Full Digital Instrument Cluster | nulo |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control |