| Peso(Kg) | aproximadamente 1.630 kg |
| Distancia entre ejes (mm) | 2.690 mm |
| Longitud (mm) | 4.600 - 4.620 mm |
| Ancho (mm) | 1.855 mm |
| Altura (mm) | 1.680 mm |
| Vía delantera (mm) | |
| Vía trasera (mm) | |
| Distancia mínima al suelo (mm) |
| Airbag Count | 7 - 9 airbags |
| Driver Airbag | Soportado |
| Passenger Airbag | Soportado |
| Front Side Airbags | Compatible |
| Rear Side Airbags | Dependiente del mercado |
| Front Side Air Curtain | Compatible |
| Rear Side Air Curtain | Compatible |
| Tire Pressure Monitoring System | Compatible (TPMS) |
| Seat Belt Reminder | Compatible (Todos los asientos) |
| Brake Force Distribution | Soporte (EBD/CBC) |
| Brake Assist | Soportado (BAS/EBA/BA) |
| Traction Control | Compatible (ASR/TCS/TRC) |
| Vehicle Stability Control | Compatible (ESP/VSC) |
| Lane Change Assist | Admitido (BSM/LCA) |
| Lane Departure Warning System | Compatible (LDWS) |
| Adaptive Cruise Control | Soportado (DRCC de velocidad completa) |
| Front Radar | Soportado |
| Rear Radar | Compatible |
| Panoramic Camera | Compatible (Vista de 360°) |
| Hill Descent Control | Compatible |
| Automatic Parking | |
| Engine Start Stop Technology | Compatible |
| Air Suspension | No disponible |
| Variable Steering Ratio | No disponible |
| Hill Start Assist | |
| Traffic Sign Recognition | Soportado (RSA) |
| Driving Assist Level |
| Panoramic Sunroof | Soportado |
| Sport Appearance Kit | Opcional / Dependiente de la versión |
| Alloy Wheels | Compatible (18 pulgadas) |
| Power Door Locks | Compatible |
| Electric Trunk | Compatible |
| Sensor Trunk | Soportado (Movimiento de Patada) |
| Roof Rack | |
| Engine Electronic Immobilizer | Compatible |
| Central DoorLocks | |
| Remote Key | Compatible (Llave inteligente) |
| Keyless Start System | Compatible |
| Keyless Entry System | Soportado |
| Leather Steering Wheel | Apoyado |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | Compatible (Vista de 360°) |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | Digital completo de 12.3 pulgadas |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Compatible (Infotainment) |